| Current futures contract spot prices from Kitco.com | Gold: | $1,247.60 | Silver: | $19.87 | Platinum: | $1,561.00 |
| To see hundreds of items (Over $1,000,000) closing soon click here. |
1 2010 PCGS MS70 "25th ANNIVERSARY" SILVER EAGLE FOR $74.00 1 2010 NGC CERTIFIED BU SILVER EAGLE CLEAR VIEW ROLL OF 20 FOR $3.99 PER COIN OVER SPOT 1 1990 PCGS PR70 SILVER EAGLE FOR 1/2 PRICE CALL FOR DETAILS 2010 PCGS MS70 GOLD EAGLES CALL FOR PRICE |
| Product | We Buy At: | We Sell At: |
|---|---|---|
| 2010 SILVER EAGLE | Please Call | $24.84 |
| 2010 SILVER EAGLE MONSTER BOX | Please Call | $12,021 |
| 1oz Buffalo Silver Rounds Please ask about discounts on 500oz (Click Here to View Item) | Please Call | $21.66 |
| 10oz Wall Street Mint Silver Bar (Click Here to View Item) | Please Call | $219 |
| 100oz Silver Bar Name Brand Engelhard, JM, Wallstreet, Sunshine, OPM (Click Here to View Item) | Please Call | $2,146 |
| 50 Pound 90% Silver Survival Pack (Click Here to View Item) | Please Call | $17,759 |
| 1oz American Gold Eagle (Click Here to View Item) | Please Call | $1,322 |
| 1oz Maple Leaf Gold Coin .9999 Fine (Click Here to View Item) | Please Call | $1,335 |
| PCGS MS70 "First Strike" 1oz Gold Buffalo | Please Call | $1,447 |
| PCGS MS70 First Strike 2009 1oz Platinum Maple Leaf | Please Call | $1,764 |
Privacy Statement
Copyright © Blue Moon Coins Inc. 2009