| Current futures contract spot prices from Kitco.com | Gold: | $1,109.20 | Silver: | $17.05 | Platinum: | $1,597.00 |
| To see hundreds of items (Over $1,000,000) closing soon click here. |
JUST IN!! NEW 2010 AUSTRALIAN PERTH MINT GOLD BARS!! 5gr,10gr,20gr,1oz,10oz!! CALL FOR PRICE |
| Product | We Buy At: | We Sell At: |
|---|---|---|
| 2010 SILVER EAGLE | $16.55 | $21.31 |
| 2010 SILVER EAGLE MONSTER BOX | $8,400 | $10,315 |
| 1oz Buffalo Silver Rounds Please ask about discounts on 500oz (Click Here to View Item) | $16.30 | $18.58 |
| 10oz Wall Street Mint Silver Bar (Click Here to View Item) | $161 | $188 |
| 100oz Silver Bar Name Brand Engelhard, JM, Wallstreet, Sunshine, OPM (Click Here to View Item) | $1,590 | $1,841 |
| 50 Pound 90% Silver Survival Pack (Click Here to View Item) | Please Call | $15,238 |
| 1oz American Gold Eagle (Click Here to View Item) | $1,059 | $1,176 |
| 1oz Maple Leaf Gold Coin .9999 Fine (Click Here to View Item) | $1,039 | $1,176 |
| PCGS MS70 "First Strike" 1oz Gold Buffalo | $1,084 | $1,287 |
| PCGS MS70 First Strike 2009 1oz Platinum Maple Leaf | $1,547 | $1,805 |
Privacy Statement
Copyright © Blue Moon Coins Inc. 2009