| Current futures contract spot prices from Kitco.com | Gold: | $1,062.40 | Silver: | $15.02 | Platinum: | $1,475.00 |
| To see hundreds of items (Over $1,000,000) closing soon click here. |
JUST IN!! NEW 2010 AUSTRALIAN PERTH MINT GOLD BARS!! 5gr,10gr,20gr,1oz,10oz!! CALL FOR PRICE |
| Product | We Buy At: | We Sell At: |
|---|---|---|
| 2009 SILVER EAGLE | $14.52 | $19.02 |
| 2009 SILVER EAGLE MONSTER BOX | $7,385 | $9,010 |
| 1oz Buffalo Silver Rounds Please ask about discounts on 500oz (Click Here to View Item) | $14.27 | $16.37 |
| 10oz Wall Street Mint Silver Bar (Click Here to View Item) | $141 | $165 |
| 100oz Silver Bar Name Brand Engelhard, JM, Wallstreet, Sunshine, OPM (Click Here to View Item) | $1,387 | $1,622 |
| 50 Pound 90% Silver Survival Pack (Click Here to View Item) | Please Call | $13,424 |
| 1oz American Gold Eagle (Click Here to View Item) | $1,012 | Delayed Delivery |
| 1oz Maple Leaf Gold Coin .9999 Fine (Click Here to View Item) | $992 | $1,126 |
| PCGS MS70 "First Strike" 1oz Gold Buffalo | $1,037 | $1,232 |
| PCGS MS70 First Strike 2009 1oz Platinum Maple Leaf | $1,425 | $1,667 |
Privacy Statement
Copyright © Blue Moon Coins Inc. 2009